|
COMPETITION
Number of entries
| Australia | 48 |
| Austria | 66 |
| Belgium | 24 |
| Brasil | 11 |
| Bulgaria | 3 |
| Canada | 43 |
| Chile | 1 |
| China | 21 |
| Croatia | 9 |
| Czech Rep. | 4 |
| Denmark | 5 |
| Finland | 4 |
| Germany | 170 |
| Georgia | 1 |
| Greece | 12 |
| Great Britain | 81 |
| Holland | 47 |
| Hungary | 12 |
| India | 1 |
| Ireland | 1 |
| Italy | 26 |
| Izrael | 9 |
| Japan | 13 |
| Lithuania | 1 |
| Mexico | 2 |
| Norway | 15 |
| Palestine | 1 |
| Poland | 221 |
| Portugal | 4 |
| Russia | 3 |
| Romania | 1 |
| Serbia and Montenegro | 14 |
| Slovakia | 1 |
| Slovenia | 8 |
| South Korea | 1 |
| Spain | 8 |
| Sri Lanka | 2 |
| Switzerland | 14 |
| Sweden | 9 |
| Taiwan | 2 |
| Turkey | 2 |
| Ukraine | 3 |
| Urugway | 1 |
| USA | 176 |
| total | 1174 |
|
Click here for full list of nomined works and for number of entries.
|
|
|